CITQ registry · Loi 67
39 CITQ-registered rentals in Sainte-Luce
Sainte-Luce has 39 tourist accommodations registered in the CITQ registry. Quebec's Tourist Accommodation Act (Loi 67, 2023) requires registration for any rental under 31 days. Below is the list of active numbers published by Tourisme Québec.
- Region
- Bas-Saint-Laurent
- Bedrooms (median)
- 2
- Capacity (median)
- 6
Active CITQ numbers
Showing the first 39 registrations (of 39). Click for the full record.
| CITQ | Expires | Class | Capacity | Operator |
|---|---|---|---|---|
| 002332 | Nov 30, 2026 | Chalet, appartement, résidence de tourisme | 48 | — |
| 065004 | Nov 30, 2026 | Chalet, appartement, résidence de tourisme | 24 | — |
| 316297 | Nov 5, 2026 | Chalet, appartement, résidence de tourisme | 12 | — |
| 310382 | Dec 1, 2026 | Chalet, appartement, résidence de tourisme | 11 | — |
| 308412 | Jan 31, 2027 | Chalet, appartement, résidence de tourisme | 10 | — |
| 313347 | May 11, 2027 | Chalet, appartement, résidence de tourisme | 10 | — |
| 312328 | Mar 29, 2027 | Chalet, appartement, résidence de tourisme | 9 | — |
| 314878 | Aug 13, 2026 | Chalet, appartement, résidence de tourisme | 9 | — |
| 188985 | Jan 31, 2027 | Chalet, appartement, résidence de tourisme | 8 | — |
| 296985 | Oct 31, 2026 | Chalet, appartement, résidence de tourisme | 8 | — |
| 316144 | Feb 14, 2027 | Chalet, appartement, résidence de tourisme | 8 | — |
| 002354 | Apr 30, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 119954 | May 31, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 253525 | Jun 30, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 269441 | Sep 30, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 286145 | Feb 28, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 294685 | Oct 31, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 299206 | Nov 16, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 301009 | Nov 16, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 305549 | Mar 15, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 313544 | Jun 14, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 314205 | Jun 19, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 315131 | Mar 30, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 315194 | Sep 14, 2026 | Chalet, appartement, résidence de tourisme | 6 | — |
| 320972 | May 20, 2027 | Chalet, appartement, résidence de tourisme | 6 | — |
| 142284 | Feb 28, 2027 | Chalet, appartement, résidence de tourisme | 4 | — |
| 223072 | Sep 30, 2026 | Chalet, appartement, résidence de tourisme | 4 | — |
| 294693 | Aug 31, 2026 | Chalet, appartement, résidence de tourisme | 4 | — |
| 296311 | Jul 31, 2026 | Chalet, appartement, résidence de tourisme | 4 | — |
| 299330 | Aug 1, 2026 | Chalet, appartement, résidence de tourisme | 4 | — |
| 301011 | Nov 16, 2026 | Chalet, appartement, résidence de tourisme | 4 | — |
| 313295 | May 17, 2027 | Chalet, appartement, résidence de tourisme | 4 | — |
| 315480 | Apr 10, 2027 | Chalet, appartement, résidence de tourisme | 4 | — |
| 321149 | Apr 24, 2027 | Chalet, appartement, résidence de tourisme | 4 | — |
| 323570 | Apr 23, 2027 | Chalet, appartement, résidence de tourisme | 4 | — |
| 209705 | Dec 31, 2026 | Chalet, appartement, résidence de tourisme | 2 | — |
| 304671 | Apr 30, 2027 | Chalet, appartement, résidence de tourisme | 2 | — |
| 315853 | Oct 9, 2026 | Chalet, appartement, résidence de tourisme | 2 | — |
| 318601 | Jun 9, 2027 | Chalet, appartement, résidence de tourisme | 2 | — |
Own a cottage in Sainte-Luce?
Estimate your rental revenue using managed comparables in your micro-market — or talk to our turnkey property management team.
Frequently asked questions
What is CITQ and who has to register?
CITQ maintains Quebec's tourist accommodation registry. Under Loi 67 (2023), every owner renting for stays under 31 days must obtain a CITQ number before listing on Airbnb, Vrbo, or any channel.
How do I verify a CITQ number?
Enter the number in our lookup at reserver.ca/en/tools/citq-lookup, check the official Tourisme Québec registry, or click a verified CITQ badge on a listing.
What information is public?
CITQ number, expiry date, classification, capacity, city, administrative region, and operator legal name. Civic street address and individual owner name are not public.
What if a listing doesn't show a CITQ number?
Any Quebec stay under 31 days without a visible CITQ number has been illegal since 2023. Report the listing to Revenu Québec. Fines range from CA$2,500 to CA$25,000.
Source: public registry of Tourisme Québec. No civic addresses are published.

